Camella Alta Silang - PRICE LIST
| Camella Homes : Camella Alta Silang For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 1,700,000 | 66 | Other Cuts Available |
| Freya | ₱ 11,200,000 | FA: 142 / LA: 143 | Other Cuts Available |
| Cara | ₱ 7,200,000 | FA: 66 / LA: 99 | Other Cuts Available |
| Dani | ₱ 8,500,000 | FA: 83 / LA: 121 | Other Cuts Available |
| Greta | ₱ 13,100,000 | FA: 166 / LA: 177 | Other Cuts Available |
| Amara | ₱ 6,600,000 | FA: 52 / LA: 88 | Other Cuts Available |
| Marga | ₱ 4,500,000 | FA: 46 / LA: 88 | Other Cuts Available |
| Criselle | ₱ 4,500,000 | FA: 40 / LA: 66 | Other Cuts Available |
| Ezabelle | ₱ 4,500,000 | FA: 46 / LA: 66 | Other Cuts Available |




