Camella Alta Silang - PRICE LIST
| Camella Homes : Camella Alta Silang For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 5,300,000 | 100 | Other Cuts Available |
| Terrazas - Lot Only | ₱ 5,300,000 | 100 | Other Cuts Available |
| Cara | ₱ 5,200,000 | FA: 66 / LA: 100 | Other Cuts Available |
| Terrazas - Cara | ₱ 7,300,000 | FA: 66 / LA: 100 | Other Cuts Available |
| Dani | ₱ 5,900,000 | FA: 83 / LA: 110 | Other Cuts Available |
| Dana | ₱ 5,600,000 | FA: 83 / LA: 108 | Other Cuts Available |
| Bella | ₱ 4,800,000 | FA: 53 / LA: 102 | Other Cuts Available |
| Terrazas - Bella | ₱ 6,500,000 | FA: 53 / LA: 100 | Other Cuts Available |
| Terrazas - Greta | ₱ 15,100,000 | FA: 166 / LA: 217 | Other Cuts Available |
| Hanna | ₱ 5,300,000 | FA: 60 / LA: 100 | Other Cuts Available |
| Hannela | ₱ 5,200,000 | FA: 60 / LA: 100 | Other Cuts Available |




